Population | Age | Education | Household Income | Home Values | Housing Statistics | Employment | Key Area Trade Demographics | Building Permits | Tax Information
Population Change
| Population | Year | Source |
|---|---|---|
| 4,557 | 1990 | U.S. Census |
| 13,038 | 2000 | U.S. Census |
| 20,673 | 2003 | Village of Plainfield Special Census |
| 30,314 | 2005 | Village of Plainfield Special Census |
| 37,334 | 2007 | Village of Plainfield Special Census |
| 120,000 (est.) | 2030 | NIPC, Village of Plainfield estimate |
Age
Median Age (2005 Special Census): 32.8 years
| % of population in a specific age group | |||
|---|---|---|---|
| Under 5 yrs. | 10.9% | 45-54 yrs. | 11.8% |
| 5-9 yrs. | 11.0% | 55-59 yrs. | 4.1% |
| 10-14 yrs. | 9.1% | 60-64 yrs. | 2.7% |
| 15-19 yrs. | 6.0% | 65-74 yrs. | 2.5% |
| 20-24 yrs. | 3.2% | 75-84 yrs. | 1.4% |
| 25-34 yrs. | 14.4% | 85+ yrs. | 0.5% |
| 35-44 yrs. | 22.3% | ||
Highest Educational Attainment
| Population 25 years and older | |
|---|---|
| High school graduate (includes equivalency) | 25.1% |
| Some college, no degree | 25.5% |
| Associate degree | 9.8% |
| Bachelor's degree | 25.8% |
| Graduate or professional degree | 8.1% |
Village of Plainfield Household Income
| Median Household Income (2006) | $96,035 |
| Average Household Income (2006) | $114,273 |
| Median Household Income (2011) | $115,015 |
| Average Household Income (2011) | $146,171 |
Village of Plainfield Households by Income
| Income Range | Percent of Households |
|---|---|
| <$15,000 | 1.8% |
| $15,000-$24,999 | 3.1% |
| $25,000-$34,999 | 3.8% |
| $35,000-$49,999 | 6.0% |
| $50,000-$74,999 | 16.0% |
| $75,000-$99,999 | 21.9% |
| $100,000-$149,999 | 27.8% |
| $150,000-$199,999 | 11.7% |
| $200,000+ | 8.0% |
Village of Plainfield Home Values
| Median Home Value (2006) | $315,047 |
| Average Home Value (2006) | $365,009 |
Housing Statistics
| Total Housing Units (2007 Special Census) | 12,361 |
| Total Housing Units (2005 Special Census) | 10,186 |
| Total Housing Units (2003 Special Census) | 7,085 |
| 2030 Projected Number of Housing Units (NIPC - Will Cty. only.) | 19,682 |
| 2030 Projected Number of Jobs (NIPC - Will Cty. only) | 17,672 |
| Average Household Size | 3.14 |
Village of Plainfield Employment by Occupation
| Occupation Group | Occupation | Group Subtotal | Occupation Subtotal |
|---|---|---|---|
| White Collar | 66% | ||
| Management/Financial | 18% | ||
| Professional | 21% | ||
| Sales | 14% | ||
| Administrative Support | 14% | ||
| Services | 11% | ||
| Blue Collar | 22% | ||
| Farming/Forestry/Fishing | .2% | ||
| Construction | 7.4% | ||
| Installation/Maintenance/Repair | 4.4% | ||
| Production | 4.5% | ||
| Transportation | 6% |
Key Trade Area Demographics
The following demographic information is provided for key commercial nodes in the Village of Plainfield with development parcels available. The source of the demographic information is from ESRI Business Analyst Online. The source of the traffic count data is the Illinois Department of Transportation and the Village of Plainfield Public Works Department. Please note: the Village of Plainfield can provide demographic reports for specific parcels with customized information. Full reports are also available for the following interesections. For more information, you are invited to contact the Plainfield Economic Partnership or the Village of Plainfield, Community Development Department. Contact information is provided below.
| Intersection: | Illinois Route 59 & 119th Street | ||
|---|---|---|---|
| Traffic Counts: | Illinois Route 59 - 32,300 ADT | ||
| 119th Street - 10,717 ADT | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 9,910 | 45,526 | 146,931 |
| 2011 Population | 13,684 | 60,422 | 193,213 |
| 2006 Median Income | $99,374 | $93,374 | $88,210 |
| 2011 Median Income | $119,477 | $112,500 | $106,563 |
| Intersection: | Illinois Route 59 & 127th Street | ||
|---|---|---|---|
| Traffic Counts | Illinois Route 59 - 32,300 ADT | ||
| 127th Street - 10,866 ADT | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 5,983 | 43,687 | 134,079 |
| 2011 Population | 8,262 | 58,266 | 179,949 |
| 2006 Median Income | $124,876 | $111,595 | $100,215 |
| 2011 Median Income | $152,708 | $136,793 | $120,408 |
| Intersection: | Illinois Route 59 & 135th Street | ||
|---|---|---|---|
| Traffic Counts: | Illinois Route 59 - 32,300 ADT | ||
| 135th Street - 16,030 ADT | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 5,821 | 43,344 | 110,737 |
| 2011 Population | 8,064 | 59,399 | 151,643 |
| 2006 Median Income | $98,941 | $98,355 | $92,372 |
| 2011 Median Income | $119,708 | $119,506 | $111,009 |
| Intersection: | Illinois Route 59 & 143rd Street | ||
|---|---|---|---|
| Traffic Counts: | Illinois Route 59 - 31,847 ADT | ||
| 143rd Street - 6,899 ADT | |||
| (Planned for future U.S. Route 30 & Illinois Route 126 alignment) | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 4,723 | 42,031 | 124,461 |
| 2011 Population | 6,507 | 58,684 | 170,348 |
| 2006 Median Income | $77,022 | $92,355 | $87,334 |
| 2011 Median Income | $87,158 | $111,698 | $105,728 |
| Intersection: | Illinois Route 59 & Lockport Street Downtown Plainfield |
||
|---|---|---|---|
| Traffic Counts: | Illinois Route 59/U.S. Route 30 - 36,200 ADT | ||
| Lockport Street/Illinois Route 126 - 28,524 ADT | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 1,988 | 14,439 | 45,143 |
| 2011 Population | 2,776 | 20,011 | 62,991 |
| 2006 Median Income | $78,294 | $90,232 | $83,714 |
| 2011 Median Income | $91,520 | $109,337 | $101,539 |
| Intersection: | U.S. Route 30 & Illinois Route 126 (Expanding Downtown) |
||
|---|---|---|---|
| Traffic Counts: | U.S Route 30 - 16,229 ADT | ||
| Lockport Street/Illinois Route 126 - 20,400 ADT | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 4,857 | 38,961 | 122,723 |
| 2011 Population | 7,450 | 54,464 | 170,825 |
| 2006 Median Income | $81,926 | $92,707 | $85,603 |
| 2011 Median Income | $94,899 | $111,627 | $103,994 |
| Intersection: | U.S. Route 30 & Interstate 55 | ||
|---|---|---|---|
| Traffic Counts: | I-55 @ U.S. Route 30 - 93,000 ADT | ||
| U.S. Route 30 @ I-55 (west leg) - 26,100 ADT | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 23,183 | 62,639 | 97,705 |
| 2011 Population | 31,836 | 84,009 | 129,686 |
| 2006 Median Income | $78,027 | $82,861 | $68,873 |
| 2011 Median Income | $92,108 | $84,666 | $81,009 |
| Intersection: | U.S. Route 30 & 135th Street | ||
|---|---|---|---|
| Traffic Counts: | U.S. Route 30 - 18,776 ADT | ||
| 135th Street - 11,439 ADT | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 2,569 | 8,860 | 32,740 |
| 2011 Population | 3,660 | 12,574 | 44,986 |
| 2006 Median Income | $105,184 | $99,839 | $91,552 |
| 2011 Median Income | $127,369 | $120,230 | $110,532 |
| Intersection: | U.S. Route 30 & 143rd Street | ||
|---|---|---|---|
| Traffic Counts: | U.S. Route 30 - 16,229 ADT | ||
| 143rd Street - 4,178 ADT | |||
| (Planned for future U.S. 30 & Illinois Route 126 alignment) | |||
| Demographic Category | Trade Area (Radius) |
||
| One-Mile Radius | Three-Mile Radius | Five-Mile Radius | |
| 2006 Population | 712 | 9,881 | 37,125 |
| 2011 Population | 1,061 | 13,912 | 51,174 |
| 2006 Median Income | $79,140 | $97,085 | $88,982 |
| 2011 Median Income | $88,407 | $116,475 | $107,860 |
| For more information regarding development opportunities at these locations, we invite you to contact the following: | |
Joe Judd, Chairman |
James F. Testin, Community Development Director |
Annual Residential Building Permits
| Year | # of Permits |
|---|---|
| 2007 | 404 |
| 2006 | 998 |
| 2005 | 1,407 |
| 2004 | 1,320 |
| 2003 | 1,447 |
| 2002 | 947 |
| 2001 | 645 |
| 2000 | 602 |
| 1999 | 776 |
| 1998 | 573 |
| 1997 | 263 |
Property Tax Information
Taxing District |
Year/Rate |
|||||
|---|---|---|---|---|---|---|
2001 |
2002 |
2003 |
2004 |
2005 |
2006 | |
Village of Plainfield |
.5126 |
.4805 |
.4448 |
.4296 |
.4124 |
.4076 |
Total Tax Rate |
7.3357 |
7.3415 |
7.1168 |
7.1693 |
6.9837 |
7.0744 |
Average annual property tax on a median-priced home ($315,047)...$7,182 based on an assumed equalized assessed valuation of approximately $101,516.

